Detail Angka 1594
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 1 5 9 4
3D - 5 9 4
2D - - 9 4
Colok Bebas 1 5 9 4
Kombinasi Ganjil Ganjil Ganjil Genap
Kecil Besar Besar Kecil
Colok Jitu 1 5 9 4
50-50 Ganjil Ganjil Ganjil Genap
Kecil Besar Besar Kecil
 
Colok Bebas 2D15 = 5151 = 1519 = 9191 = 19
14 = 4141 = 1459 = 9595 = 59
54 = 4545 = 5494 = 4949 = 94
Colok Naga159 = 951195 = 591519 = 915591 = 195
951 = 159915 = 519154 = 451145 = 541
514 = 415541 = 145451 = 154415 = 514
194 = 491149 = 941914 = 419941 = 149
491 = 194419 = 914594 = 495549 = 945
954 = 459945 = 549495 = 594459 = 954
Shio 10 - Kambing
Silang Homo Depan: Homo - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Genap - Kecil