Detail Angka 4590
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 4 5 9 0
3D - 5 9 0
2D - - 9 0
Colok Bebas 4 5 9 0
Kombinasi Genap Ganjil Ganjil Genap
Kecil Besar Besar Kecil
Colok Jitu 4 5 9 0
50-50 Genap Ganjil Ganjil Genap
Kecil Besar Besar Kecil
 
Colok Bebas 2D45 = 5454 = 4549 = 9494 = 49
40 = 0404 = 4059 = 9595 = 59
50 = 0505 = 5090 = 0909 = 90
Colok Naga459 = 954495 = 594549 = 945594 = 495
954 = 459945 = 549450 = 054405 = 504
540 = 045504 = 405054 = 450045 = 540
490 = 094409 = 904940 = 049904 = 409
094 = 490049 = 940590 = 095509 = 905
950 = 059905 = 509095 = 590059 = 950
Shio 6 - Babi
Silang Homo Depan: Silang - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kembang - Belakang: Kempis
Dasar Ganjil - Besar