Detail Angka 8910
GAMES ABCD, A=As, B=Kop, C=Kepala, D=Ekor
As Kop Kepala Ekor
4D 8 9 1 0
3D - 9 1 0
2D - - 1 0
Colok Bebas 8 9 1 0
Kombinasi Genap Ganjil Ganjil Genap
Besar Besar Kecil Kecil
Colok Jitu 8 9 1 0
50-50 Genap Ganjil Ganjil Genap
Besar Besar Kecil Kecil
 
Colok Bebas 2D89 = 9898 = 8981 = 1818 = 81
80 = 0808 = 8091 = 1919 = 91
90 = 0909 = 9010 = 0101 = 10
Colok Naga891 = 198819 = 918981 = 189918 = 819
198 = 891189 = 981890 = 098809 = 908
980 = 089908 = 809098 = 890089 = 980
810 = 018801 = 108180 = 081108 = 801
018 = 810081 = 180910 = 019901 = 109
190 = 091109 = 901019 = 910091 = 190
Shio 10 - Kambing
Silang Homo Depan: Silang - Tengah: Homo - Belakang: Silang
Tengah Tepi Tepi
Kembang Kempis Kembar Depan: Kembang - Tengah: Kempis - Belakang: Kempis
Dasar Ganjil - Kecil